226 Springwood Drive, WOODSTOCK, IL 60098 (MLS # 10138985)
|
'TO BE BUILT' NEW CONSTRUCTION at APPLE CREEK ESTATES! The spacious & modernly designed Galveston floor plan features 4 bedrooms, 1st floor study & 2 1/2 baths. The beauty of this home begins w/ a 2-story entry, along a formal LR that opens to a separate DR. The DR has convenient access to the well equipped kitchen. The kitchen features your choice of Aristokraft cabinetry, pantry & breakfast dining area. The breakfast area overlooks the backyard & lies openly between the kitchen & family room. In this home's back corner, opposite the kitchen, is the 1st floor study; a location that provides privacy for added productivity. The Master bedroom includes a private bath & large walk-in closet. BUILDER UPGRADES INCLUDE: Walkout Expanded Basement, Garden Master Bath w/ separate tub & shower, Fireplace, a beautiful dining room bay window, Kitchen Island, 9' First Floor Ceiling, Rough-In Plumbing, Railings, Optional Windows in Family Room and MORE!!!!
DAYS ON MARKET | 285 | LAST UPDATED | 8/26/2019 |
---|---|---|---|
TRACT | APPLE CREEK ESTATES | YEAR BUILT | 2018 |
COMMUNITY | Bull Valley / Greenwood / Woodstock | GARAGE SPACES | 3.0 |
COUNTY | Mc Henry | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Prairiewood Elementary School |
---|---|
Jr. High School | CREEKSIDE MIDDLE SCHOOL |
High School | Woodstock High School |
ADDITIONAL DETAILS | |
2ND BEDROOM LEVEL | 2nd Level |
---|---|
2ND BEDROOM SIZE | 14X12 |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 14X10 |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 11X13 |
ADDITIONAL ROOMS | Breakfast Room, Study |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Breakfast Rm |
ADDTL ROOM 1 SIZE | 8X15 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Main Level |
ADDTL ROOM 2 NAME | Study |
ADDTL ROOM 2 SIZE | 10X9 |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | NEW Proposed Construction |
AIR CONDITIONING | Central Air |
APPLIANCES | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | Yes |
ASSESSMENT INCLUDES | Common Insurance |
ASSESSMENT/ASSOCIATION DUES $ | 134 |
BASEMENT | Bathroom Rough-In, Unfinished |
BASEMENT (Y/N) | Full, Walkout |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Garden Tub, Separate Shower |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 10X10 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 200 |
EXTERIOR BUILDING TYPE | Vinyl Siding |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 14X18 |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FOUNDATION | Concrete |
FREQUENCY | Annual |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 200 |
JNR HIGH DIST | 200 |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 11X14 |
KITCHEN TYPE | Island, Pantry-Closet |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Agency |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 10X11 |
LOT DIMENSIONS | 69X120 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X15 |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1317379003 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only, Conventional, FHA, VA |
SELLER CONCESSIONS | Yes |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Closed |
TAX EXEMPTIONS | None |
TAX YEAR | 2017, 2017 |
TAXES | 821.06 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arturo
Flores to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Unlimited Northwest
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
