1102 Clay Street, WOODSTOCK, IL 60098 (MLS # 09954085)
|
Ranch with 2 Bedrooms situated on an oversized lot conveniently located across the street from the park. Detached 2 car garage and a u-shaped driveway. Some remodeling had been started but not finished. Some peeling paint, missing trim, etc. No sink in bathroom. Stackable washer and dryer in bathroom. Basement accessible from trap door in dining area. Some moisture in basement. Needs lots of TLC but has great potential. "As is" short sale.
PRE-FORECLOSURE
DAYS ON MARKET | 570 | LAST UPDATED | 5/4/2019 |
---|---|---|---|
YEAR BUILT | 1932 | COMMUNITY | Bull Valley / Greenwood / Woodstock |
GARAGE SPACES | 2.0 | COUNTY | Mc Henry |
TOTAL PARKING | 2 | STATUS | Conditional |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Westwood Elementary School |
---|---|
Jr. High School | NORTHWOOD MIDDLE SCHOOL |
High School | Woodstock North High School |
PRICE HISTORY | |
Prior to Jun 12, '18 | $82,000 |
---|---|
Jun 12, '18 - Jul 9, '18 | $77,000 |
Jul 9, '18 - Today | $67,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Other |
---|---|
2ND BEDROOM LEVEL | Main Level |
2ND BEDROOM SIZE | 9X9 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM LEVEL | Not Applicable |
4TH BEDROOM LEVEL | Not Applicable |
ADDITIONAL ROOMS | No additional rooms |
ADDITIONAL SALES INFORMATION | Short Sale |
ADDTL ROOM 1 LEVEL | Not Applicable |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 81-90 Years |
AIR CONDITIONING | None |
APPLIANCES | Dryer, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 768 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Park/Playground, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Cellar, Unfinished |
BASEMENT (Y/N) | Partial |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
CONTINUE TO SHOW? | Yes |
DINING ROOM | Combined w/ LivRm |
DINING ROOM FLOORING | Wood Laminate |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 11X9 |
DINING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Circular, Gravel |
ELECTRICITY | 100 Amp Service, Circuit Breakers |
ELEMENTARY SCH DIST | 200 |
EQUIPMENT | Ceiling Fan, Sump Pump |
EXPOSURE | S (South) |
EXTERIOR BUILDING TYPE | Brick, Vinyl Siding |
FAMILY ROOM LEVEL | Not Applicable |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 200 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Wood Laminate Floors |
JNR HIGH DIST | 200 |
KITCHEN FLOORING | Ceramic Tile |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 14X09 |
KITCHEN WINDOW TREATMENTS (Y/N) | Blinds |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Wood Laminate |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 13X11 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | Blinds |
LOT DESCRIPTION | Corner |
LOT DIMENSIONS | 50X150 |
LOT SIZE | .25-.49 Acre |
MAIN SQ FT | 768 |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Wood Laminate |
MASTER BEDROOM LEVEL | Main Level |
MASTER BEDROOM SIZE | 12X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | None |
PARCEL IDENTIFICATION NUMBER | 1305127007 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SALE TERMS | Cash Only, Conventional |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Contingent |
STYLE OF HOUSE | Ranch |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 2066.58 |
TOTAL SQ FT | 768 |
TYPE OF HOUSE | 1 Story |
WATER | Public |
WATERFRONT (Y/N) | No |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Arturo
Flores to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Plaza
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
